Appetizers
Beer and Wine |
||
| (glass) • (bottle) | ||
| Bin 75 | Relax - Riesling | |
| Ironstone Obsession | Symphony | |
| Karl Heinz | Riesling | |
| Rosemount Estate | Cabernet, Sauvignon, Merlot | |
| Schmit Sohne | Riesling | |
| Yellow Tail | Merlot, Shiraz, Chardonnay | |
| Singha, Tsingtao, Heineken | $4.00 |
| Molson Golden, Molson Light | $4.00 |
| Sake Unfiltered Serving - Cold | (L) $7.50 |
| (S) $4.00 |
Special Drinks |
||
| Thai Iced Tea | $3.00 | |
| Thai Iced Coffee | $3.00 | |
| Thai Iced Lemon Tea | $2.00 | |
| Soya Bean Drink | $3.00 | |
| Diet Coke, Coke, Sprite, Orange Soda | $1.25 | |
| Spring Water (Bottled) | $2.00 | |
| Perrier | $2.00 | |
| Fresh Lemonade | $2.50 | |
Appetizers |
||
| 1 | Unfried Shrimp Spring Rolls | $3.25 |
| 2 | Fried Spring Roll | $3.25 |
| 3 | Beef Satay | $6.75 |
| 4 | Chicken Satay | $6.25 |
| 5 | Crispy Squid Tentacle | $6.25 |
| 6 | Combination Satay | $6.75 |
| 7 | Som Tom | $6.50 |
Soup |
||
| * 8 | Tom Yum Chicken | $3.50 |
| * 9 | Tom Yum Shrimp | $4.25 |
| * 10 | Tom Yum Fish | $4.50 |
| 11 | Mild Chicken Veg. | $3.50 |
| 12 | Mild Shrimp Veg. | $4.25 |
| * 13 | Tom Yum Seafood | $4.95 |
| 14 | Tom Kar Chicken | $3.50 |
| 15 | Tom Kar Shrimp | $4.25 |
| 16 | Mild Chicken Noodle | $3.50 |
| 17 | Mild Shrimp Noodle | $4.25 |
Yum (Salad) |
||
| 18 | Num Touk | $9.95 |
| 19 | Yum Bla Muk | $10.50 |
| 20 | Yum Shrimp | $10.95 |
| * 21 | Yum Prikpao | |
| $8.95 | ||
| $9.95 | ||
| $10.50 | ||
| $10.95 | ||
| 22 | Larb Kai | $8.95 |
| 23 | Larb Nur | $9.95 |
| 24 | Chef Special | |
| $10.95 | ||
| $8.95 | ||
Entrees & Side Dishes
Chicken Dishes |
||
| 25 | Vegetable | $8.95 |
| 26 | Sweet & Sour | $8.95 |
| 27 | Garlic | $8.95 |
| 28 | Basil | $8.95 |
| 29 | Curry | $8.95 |
| 30 | Zucchini | $8.95 |
| 31 | Tomato | $8.95 |
| * 32 | Cashew | $8.95 |
| 33 | Lemongrass | $8.95 |
| * 34 | Spicy | $8.95 |
| 35 | Ginger | $8.95 |
| * 36 | Pad Pet | $8.95 |
| * 37 | Prigkhin | $8.95 |
| * 38 | Prigkpao | $8.95 |
| * 39 | Panang | $8.95 |
| 40 | Masamaun | $8.95 |
| * 41 | Kang Pet | $8.95 |
| * 42 | Garlic Pepper | $8.95 |
| 43 | Broccoli | $8.95 |
| * 44 | Coconut Green Curry | $8.95 |
Pork Dishes |
||
| 45 | Vegetable | $8.95 |
| 46 | Sweet & Sour | $8.95 |
| 47 | Garlic | $8.95 |
| 48 | Basil | $8.95 |
| 49 | Zucchini | $8.95 |
| * 50 | Spicy | $8.95 |
| 51 | Lemongrass | $8.95 |
| 52 | Ginger | $8.95 |
| 53 | Tomato | $8.95 |
| * 54 | Pad Pet | $8.95 |
| * 55 | Prigkhin | $8.95 |
| * 56 | Prigkpao | $8.95 |
| * 57 | Panang | $8.95 |
| * 58 | Masamaun | $8.95 |
| * 59 | Kang Pet | $8.95 |
| 60 | Broccoli | $8.95 |
| * 61 | Coconut Green Curry | $8.95 |
Beef Dishes |
||
| 62 | Garlic | $9.95 |
| 63 | Basil | $9.95 |
| 64 | Zucchini | $9.95 |
| 65 | Thai Sesame | $10.95 |
| 66 | Ginger | $9.95 |
| * 67 | Pad Pet | $9.95 |
| 68 | Lemongrass | $9.95 |
| 69 | Tomato | $9.95 |
| * 70 | Prigkhin | $9.95 |
| * 71 | Prigkpao | $9.95 |
| * 72 | Panang | $9.95 |
| 73 | Masamaun | $9.95 |
| * 74 | Kang Pet | $9.95 |
| 75 | Broccoli | $9.95 |
| * 76 | Coconut Green Curry | $9.95 |
Shrimp Dishes |
||
| 77 | Vegetable | $11.50 |
| 78 | Sweet & Sour | $11.50 |
| 79 | Garlic | $11.50 |
| 80 | Basil | $11.50 |
| 81 | Zucchini | $11.50 |
| 82 | Tomato | $11.50 |
| * 83 | Cashew | $11.50 |
| * 84 | Spicy | $11.50 |
| * 85 | Pad Pet | $11.50 |
| * 86 | Pad Prigkhin | $11.50 |
| * 87 | Pad Prigkpao | $11.50 |
| * 88 | Panang | $11.50 |
| * 89 | Masamaun | $11.50 |
| 90 | Lemongrass | $11.50 |
| 91 | Broccoli | $11.50 |
| * 92 | Coconut Green Curry | $11.50 |
Squid Dishes |
||
| * 93 | Garlic Pepper | $10.50 |
| 94 | Basil | $10.50 |
| * 95 | Spicy | $10.50 |
| * 96 | Pad Pet | $10.50 |
| * 97 | Salt and Pepper Squid | $10.95 |
| * 98 | Pad Prigkhin | $10.50 |
| * 99 | Pad Prigkpao | $10.50 |
| 100 | Lemongrass | $10.50 |
| * 101 | Coconut Green Curry | $10.50 |
Fish Dishes (Filets of Orange Roughy) |
||
| * 102 | Garlic Pepper | $12.95 |
| 103 | Basil | $12.95 |
| 104 | Black Bean Sauce | $12.95 |
| * 105 | Hot & Spicy | $12.95 |
| * 106 | Pad Pet | $12.95 |
| * 107 | Panang | $12.95 |
Seafood Dishes (Fish - Shrimp - Squid) |
||
| 108 | Garlic | $14.95 |
| 109 | Vegetable | $14.95 |
| * 110 | Pad Pet | $14.95 |
| * 111 | Panang | $14.95 |
| * 112 | Pad Prigkhin | $14.95 |
| * 113 | Pad Prigkpao | $14.95 |
| 114 | Coconut Green Curry | $14.95 |
Noodle Dishes |
||
| 115 | Pat Thai | |
| • with chicken | $8.75 | |
| • with shrimp | $9.50 | |
| 116 | Pad See Eeu | |
| • with chicken, pork, or beef | $8.75 | |
| • with shrimp | $9.50 | |
| 117 | Lar Nar | |
| • with chicken, pork, or beef | $8.75 | |
| • with shrimp | $9.50 | |
| • with seafood: shrimp, squid, fish | $10.95 | |
| 118 | Basil Yellow Noodle | |
| • with chicken, pork, or beef | $8.75 | |
| • with shrimp | $9.50 | |
Fried Rice Dishes |
||
| 119 | Chicken, Pork, or Beef | $8.75 |
| 120 | Shrimp | $9.25 |
| 121 | House Special Fried Rice | $9.50 |
Basil Rice Dishes |
||
| 122 | Chicken, Pork, or Beef | $8.75 |
| 123 | Shrimp | $9.25 |
| 124 | Esan Fried Rice | $9.50 |
Side Dishes |
||
| 125 | Steamed Rice | $1.50 |
| 126 | Hot Sauce | $0.25 |
| 127 | Soy Sauce | $0.25 |
| 128 | Peanut Sauce | $0.25 |
| 129 | Extra Vegetable | $1.50 |
| 130 | Cashew Nuts | $1.00 |
| 131 | Extra Chicken | $2.00 |
| 132 | Extra Beef | $3.00 |
| 133 | Extra Shrimp | $3.00 |
| 134 | Extra Squid | $3.00 |
| 135 | Extra Fish | $3.00 |
| 136 | Add Tofu | $1.00 |
| 137 | Sticky Rice | $3.00 |
| 138 | PT Fried Rice | $2.00 |
