Appetizers
Beer and Wine |
||
| (glass) • (bottle) | ||
| Bin 75 | Rieslink | |
| Ironstone Obsession | Symphony | |
| Karl Heinz | Riesling | |
| Rosemount Estate | Cabernet, Sauvignon, Merlot | |
| Schmit Sohne | Riesling | |
| Yellow Tail | Merlot, Shiraz, Chardonnay | |
| Singha, Tsingtao, Heineken | $3.50 |
| Molson Golden, Molson Light | $3.50 |
Special Drinks |
||
| Thai Iced Tea | $3.00 | |
| Thai Iced Coffee | $3.00 | |
| Thai Iced Lemon Tea | $2.00 | |
| Diet Coke, Coke, Sprite, Orange Soda | $1.25 | |
| Spring Water (Bottled) | $2.00 | |
| Perrier | $2.00 | |
Appetizers |
||
| 1 | Unfried Shrimp Spring Rolls | $3.00 |
| 2 | Fried Spring Roll | $3.00 |
| 3 | Pork Satay | $5.95 |
| 4 | Beef Satay | $6.25 |
| 5 | Chicken Satay | $5.95 |
| 6 | Crispy Squid Tentacle | $5.95 |
| 7 | Combination Satay | $6.25 |
| 8 | Som Tom | $5.95 |
Soup |
||
| * 9 | Tom Yum Chicken | $3.50 |
| * 10 | Tom Yum Shrimp | $4.25 |
| * 11 | Tom Yum Fish | $4.50 |
| 12 | Mild Chicken Veg. | $3.50 |
| 13 | Mild Shrimp Veg. | $4.25 |
| * 14 | Tom Yum Seafood | $4.95 |
| 15 | Tom Kar Chicken | $3.50 |
| 16 | Tom Kar Shrimp | $4.25 |
| 17 | Mild Chicken Noodle | $3.50 |
| 18 | Mild Shrimp Noodle | $4.25 |
Yum (Salad) |
||
| 19 | Num Touk | $9.50 |
| 20 | Yum Bla Muk | $9.50 |
| 21 | Yum Shrimp | $10.95 |
| * 22 | Yum Prikpao | |
| $8.75 | ||
| $9.50 | ||
| $10.95 | ||
| 23 | Larb Kai | $8.75 |
| 24 | Larb Nur | $9.50 |
| 25 | Chef Special | |
| $10.95 | ||
| $8.75 | ||
Entrees & Side Dishes
Chicken Dishes |
||
| 26 | Vegetable | $8.75 |
| 27 | Sweet & Sour | $8.75 |
| 28 | Garlic | $8.75 |
| 29 | Basil | $8.75 |
| 30 | Curry | $8.75 |
| 31 | Zucchini | $8.75 |
| 32 | Tomato | $8.75 |
| * 33 | Cashew | $8.75 |
| 34 | Lemongrass | $8.75 |
| * 35 | Spicy | $8.75 |
| 36 | Ginger | $8.75 |
| * 37 | Pad Pet | $8.75 |
| * 38 | Prigkhin | $8.75 |
| * 39 | Prigkpao | $8.75 |
| * 40 | Panang | $8.75 |
| 41 | Masamaun | $8.75 |
| * 42 | Kang Pet | $8.75 |
| * 43 | Garlic Pepper | $8.75 |
| 44 | Broccoli | $8.75 |
| * 45 | Coconut Green Curry | $8.75 |
Pork Dishes |
||
| 46 | Vegetable | $8.75 |
| 47 | Sweet & Sour | $8.75 |
| 48 | Garlic | $8.75 |
| 49 | Basil | $8.75 |
| 50 | Zucchini | $8.75 |
| * 51 | Spicy | $8.75 |
| 52 | Lemongrass | $8.75 |
| 53 | Tomato | $8.25 |
| 54 | Ginger | $8.75 |
| * 55 | Pad Pet | $8.75 |
| * 56 | Prigkhin | $8.75 |
| * 57 | Prigkpao | $8.75 |
| * 58 | Kang Pet | $8.75 |
| 59 | Broccoli | $8.75 |
| * 60 | Coconut Green Curry | $8.75 |
Beef Dishes |
||
| 61 | Garlic | $9.25 |
| 62 | Basil | $9.25 |
| 63 | Zucchini | $9.25 |
| 64 | Thai Sesame | $10.95 |
| 65 | Ginger | $9.25 |
| * 66 | Pad Pet | $9.25 |
| 67 | Lemongrass | $9.25 |
| 68 | Tomato | $9.25 |
| * 69 | Prigkhin | $9.25 |
| * 70 | Prigkpao | $9.25 |
| * 71 | Panang | $9.25 |
| 72 | Masamaun | $9.25 |
| * 73 | Kang Pet | $9.25 |
| 74 | Broccoli | $9.25 |
| * 75 | Coconut Green Curry | $9.25 |
Shrimp Dishes |
||
| 76 | Vegetable | $11.50 |
| 77 | Sweet & Sour | $11.50 |
| 78 | Garlic | $11.50 |
| 79 | Basil | $11.50 |
| 80 | Zucchini | $11.50 |
| 81 | Tomato | $11.50 |
| * 82 | Cashew | $11.50 |
| * 83 | Spicy | $11.50 |
| * 84 | Pad Pet | $11.50 |
| * 85 | Pad Prigkhin | $11.50 |
| * 86 | Pad Prigkpao | $11.50 |
| * 87 | Panang | $11.50 |
| * 88 | Masamaun | $11.50 |
| 89 | Lemongrass | $11.50 |
| 90 | Broccoli | $11.50 |
| * 91 | Coconut Green Curry | $11.50 |
Squid Dishes |
||
| * 92 | Garlic Pepper | $9.50 |
| 93 | Basil | $9.50 |
| * 94 | Spicy | $9.50 |
| * 95 | Pad Pet | $9.50 |
| * 96 | Salt and Pepper Squid | $10.95 |
| * 97 | Pad Prigkhin | $9.50 |
| * 98 | Pad Prigkpao | $9.50 |
| 99 | Lemongrass | $9.50 |
| * 100 | Coconut Green Curry | $9.50 |
Fish Dishes (Filets of Orange Roughy) |
||
| * 101 | Garlic Pepper | $12.95 |
| 102 | Basil | $12.95 |
| 103 | Black Bean Sauce | $12.95 |
| * 104 | Hot & Spicy | $12.95 |
| * 105 | Pad Pet | $12.95 |
| * 106 | Panang | $12.95 |
Seafood Dishes |
||
| 107 | Garlic Pepper | $13.95 |
| 108 | Vegetable | $13.95 |
| * 109 | Pad Pet | $13.95 |
| * 110 | Panang | $13.95 |
| * 111 | Pad Prigkhin | $13.95 |
| * 112 | Pad Prigkpao | $13.95 |
| 113 | Coconut Green Curry | $13.95 |
Noodle Dishes |
||
| 114 | Pat Thai | |
| • with chicken | $8.25 | |
| • with shrimp | $8.95 | |
| 115 | Pad See Eeu | |
| • with chicken, pork, or beef | $8.25 | |
| • with shrimp | $8.95 | |
| 116 | Lar Nar | |
| • with chicken, pork, or beef | $8.25 | |
| • with shrimp | $8.95 | |
| • with seafood: shrimp, squid, fish | $10.95 | |
| 117 | Basil Yellow Noodle | |
| • with chicken, pork, or beef | $8.25 | |
| • with shrimp | $8.95 | |
Fried Rice Dishes |
||
| 118 | Chicken, Pork, or Beef | $8.25 |
| 119 | Shrimp | $8.95 |
| 120 | House Special Fried Rice | $8.95 |
Basil Rice Dishes |
||
| 121 | Chicken, Pork, or Beef | $8.25 |
| 122 | Shrimp | $8.95 |
| 123 | Esan Fried Rice | $8.95 |
Side Dishes |
||
| 124 | Steamed Rice | $1.50 |
| 125 | Hot Sauce | $0.25 |
| 126 | Soy Sauce | $0.25 |
| 127 | Peanut Sauce | $0.25 |
| 128 | Extra Vegetable | $1.50 |
| 129 | Cashew Nuts | $1.00 |
| 130 | Extra Chicken | $2.00 |
| 131 | Extra Beef | $3.00 |
| 132 | Extra Shrimp | $3.00 |
| 133 | Add Tofu | $1.00 |
| 134 | Sticky Rice | $3.00 |
| 135 | PT Fried Rice | $2.00 |
