Vegetarian Dinner Menu
Appetizers ~ Soup ~ Entrees
Appetizers |
||
| 141 | Fresh (Unfried) Vegetable Spring Rolls | $3.00 |
| 142 | Fried Spring Roll | $3.00 |
| 143 | Som Tom | $6.50 |
Soup |
||
| * 144 | Tom Yum Veggie | $3.25 |
| 145 | Tom Kar Veggie | $3.25 |
| 146 | Mild Veggie | $3.25 |
Entrees |
||
| 147 | Mix Steamed Vegetable | $8.25 |
| 148 | Thai Vegetable | $8.25 |
| 149 | Vegetable Basil | $8.25 |
| 150 | Garlic Vegetable | $8.25 |
| 151 | Veggie Zucchini | $8.25 |
| * 152 | Vegetable Pad Pet | $8.25 |
| * 153 | Spicy Vegetable | $8.25 |
| * 154 | Vegetable Prigkhin | $8.25 |
| * 155 | Cashew Vegetable | $8.25 |
| 156 | Lemongrass Vegetable | $8.25 |
| * 157 | Coconut Green Curry Vegetable | $8.25 |
| * 158 | Vegetable Prikpao | $8.25 |
| * 159 | Kang Pet Vegetable | $8.25 |
| * 160 | Panang Vegetable | $8.25 |
| 161 | Masamaun Vegetable | $8.25 |
| 162 | Pad See Eeu Vegetable | $8.25 |
| 163 | Pad Thai Vegetable | $8.25 |
| 164 | Basil Yellow Noodle Vegetable | $8.25 |
| 165 | Lar Nar Vegetable | $8.25 |
| * 166 | Spicy Tofu | $8.25 |
| 167 | Vegetable Fried Rice | $8.25 |
